Apple iPhone 11 A2111 Purple 64GB
The A13 Bionic chip still delivers smooth iOS performance and handles 4K@60fps video recording with OIS, making it a capable shooter for its age. Its IP68 water resistance and stereo speakers provide a durable, well-rounded media experience at a low refurbished price point. This phone is best for budget-conscious users who prioritize a reliable camera system and iOS ecosystem over high-refresh-rate gaming.
Snapshot
Pros & Cons
Pros
- Strong social proof (92th percentile) 92th
- Strong camera (82th percentile) 82th
- Strong build (78th percentile) 78th
- Strong feature (78th percentile) 78th
Cons
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews — so you can see whether early praise held up.
- Q2 202670/100
Buyers praise the phone's condition and value, but battery capacity often falls below 80%, and one unit had a damaged power button.
- Phone works well, looks nearly new or has minimal scratches, good value.
- Battery health reported between 70-78%, lower than expected 80%.
- One unit had a damaged power button making it inoperable.
- Minimal scratches mentioned occasionally, but usually barely noticeable.
- Q1 202693/100
Buyers report good condition phones with strong performance, great battery, and smooth experience. One return was handled well.
- Phones in excellent or good condition, working properly with no damage.
- Strong battery life lasting full day with fast charging.
- Great value for money, especially refurbished or as first phone.
- One phone refused to charge, but return and upgrade were handled well.
Based on 16 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.1" |
| Display Type | IPS LCD |
| Resolution | 828 x 1792 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | A13 Bionic chip Third‑generation Neural Engine |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.66 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3110 Wh |
| Wired Charging | 18 |
| Wireless Charging | Yes |
| Fast Charging | Fast Charge |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone 11 A2111 | Samsung Galaxy S22 S22 | Google Pixel 7 | Motorola moto g power PB000007US | GAMAKOO G25 Ultra G25 Ultra S Pen | BLU G75 G75 |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.1 | 6.3 | 6.7 | 6.8 | 6.9 |
| Display Type | IPS LCD | Dynamic AMOLED | AMOLED | LCD | - | IPS LCD |
| Refresh Rate | 60 | 120 | 90 | 120 | - | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Gen 1 | Google Tensor G2 | Dimensity 7020 | Snapdragon 8 Gen2 | MediaTek Helio G81 |
| RAM (GB) | 4 | 8 | 8 | 8 | 8 | 4 |
| Storage (GB) | 64 | 128 | 128 | 128 | 256 | 256 |
| Rear Camera Mp | 12 | 50 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 12 | 10 | 11 | 16 | 16 | 13 |
| Battery Capacity Mah | 3110 | 3700 | 4355 | 5000 | 6000 | 6000 |
| Charging Wattage | 18 | 25 | - | 30 | - | 18 |
| Wireless Charging | true | true | true | true | false | false |
| Five (g) | false | true | true | true | true | false |
| Water Resistance | IP68 | IP68 | IP68 | Water resistant | - | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 11 A2111 | 78.3 | 82.4 | 45.8 | 39.9 | 77.8 | 49.4 | 46.1 | 91.6 |
| Samsung Galaxy S22 S22 Compare | 84.4 | 90.3 | 70.9 | 83.1 | 77.8 | 74.3 | 85.3 | 69.8 |
| Google Pixel 7 Compare | 93.2 | 68.3 | 64.9 | 72.6 | 77.8 | 70.9 | 90.3 | 52.8 |
| Motorola moto g power PB000007US Compare | 55.8 | 57.2 | 93.8 | 55.3 | 98.7 | 32.1 | 73.5 | 92.6 |
| GAMAKOO G25 Ultra G25 Ultra S Pen Compare | 38.8 | 31.4 | 91.9 | 15.9 | 90.2 | 81.9 | 49.8 | 14.5 |
| BLU G75 G75 Compare | 93.2 | 34.9 | 95.2 | 48.9 | 50.3 | 22.5 | 22.9 | 83.4 |
Price
Value & Pricing
Best Buy 3 offers From $60
Newegg 12 offers From $185
Price History
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.