Nothing Phone (4a) Pro A069P Black 256GB
A 50MP periscope telephoto with 3.5x optical zoom and a 5,000-nit, 144Hz AMOLED display set this device apart in its class. Its clean Nothing OS 4.1 on Android 16 and signature transparent design offer a distinct, bloat-free experience rarely found at this price. This phone is best for budget-conscious buyers who prioritize a versatile zoom camera and a bright, smooth display for outdoor media consumption.
Resumen
Opinión de los propietarios
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
- Q2 2026100/100
Buyers praised the phone's design, clean software, and useful features like the dot matrix display and AI Essential Space. The glyph interface was also appreciated.
- Design and UI praised as clean, fast, and refreshing.
- AI Essential Space called a killer feature for note-taking.
- Back dot matrix display found more useful than expected.
- Glyph interface valued for time display and soft torch.
- Q1 202695/100
Buyers praise the phone's excellent battery life, unique Glyph interface, and strong value under $600. Minor concerns about Glyph battery drain and limited customization.
- Excellent battery life lasting 3-4 days for light use, all-day with moderate gaming.
- Unique Glyph Matrix display praised for customizable notifications and always-on clock.
- Great value under $600 with solid performance comparable to older flagship phones.
- Glyph clock runs 24/7 and can drain battery; some want easier customization.
Basado en 7 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
Las pruebas
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.8" |
| Display Type | OLED |
| Resolution | 2800 x 1260 |
| Refresh Rate | 144 Hz |
| Brightness | 5000 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 7 Gen 4 |
| Processor Model | Snapdragon 7 Gen 4 |
| CPU Speed | 2.8 |
| RAM | 12 MB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Telephoto | 50 |
| Front Camera | 32 |
| Optical Zoom | 3.5x |
| Video | 4K @ 30fps / 60fps |
| OIS | Yes |
Battery & Charging
| Battery | 5080 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | 50W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water Resistant |
| Form Factor | bar |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
vs Competition
| Spec | Nothing Phone (4a) Pro A069P | Samsung Galaxy Z Fold5 | Google Pixel G2YBB | Apple iPhone 17 Pro | VERTU METAVERTU META-TX-001-V1U1 | Motorola Moto G Play (2024) |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 7.6 | 6.3 | 6.3 | 6.7 | 6.5 |
| Display Type | OLED | OLED | OLED | Super Retina XDR | AMOLED | IPS LCD |
| Refresh Rate | 144 | 120 | 120 | 120 | 144 | 90 |
| Processor | Snapdragon 7 Gen 4 | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy | Google Tensor G4 | A19 Pro | Snapdragon 8GEN1 | Qualcomm SM6225 Snapdragon 680 4G |
| RAM (GB) | 12 | 12 | 12 | 8 | 12 | 4 |
| Storage (GB) | 256 | 512 | 128 | 1000 | 512 | 64 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 64 | 50 |
| Front Camera Mp | 32 | 10 | 11 | 18 | - | 8 |
| Battery Capacity Mah | 5080 | 4400 | 4700 | 4422 | 4600 | 5000 |
| Charging Wattage | 45 | 25 | 55 | 30 | 55 | 15 |
| Wireless Charging | true | true | true | true | true | - |
| Five (g) | true | true | true | true | true | false |
| Water Resistance | Water Resistant | IPX8 | IP68 | Water resistant | IP68 | - |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Valoración social |
|---|---|---|---|---|---|---|---|---|
| Nothing Phone (4a) Pro A069P | 59.3 | 92.8 | 91.3 | 98.2 | 45.3 | 67.7 | 59.7 | 86.3 |
| Samsung Galaxy Z Fold5 Compare | 90.4 | 55.8 | 73.3 | 94 | 93.2 | 89.3 | 78.3 | 79.8 |
| Google Pixel G2YBB Compare | 90.4 | 54.4 | 81.1 | 76.1 | 58.9 | 84.2 | 71.4 | 95.4 |
| Apple iPhone 17 Pro Compare | 47 | 90.2 | 59.9 | 64.9 | 73.8 | 91 | 97.5 | 88.7 |
| VERTU METAVERTU META-TX-001-V1U1 Compare | 65.7 | 35.8 | 87.4 | 64.9 | 64.8 | 84.2 | 59.7 | 9.3 |
| Motorola Moto G Play (2024) Compare | 41 | 28 | 71 | 37.1 | 45.3 | 32.5 | 23 | 52.2 |
Precio
Value & Pricing
Amazon.com.mx 1 oferta Desde 11.181 MXN
Seguimos los precios de este producto desde el 22 jul 2026. El gráfico aparecerá cuando tengamos más datos.