Tamron Di II A14M 18-200mm
Arducam LN052 35mm
Scores
Specifications
| Tamron Di II A14M 18-200mm | Arducam LN052 35mm | |
|---|---|---|
| Optics | ||
| Type | zoom | telephoto |
| Focal Length Min | 18 mm | 35 mm |
| Focal Length Max | 200 mm | 35 mm |
| Elements | 17 | — |
| Groups | 13 | — |
| Aspherical Elements | 3★ | — |
| ED Elements | 2★ | — |
| Coating | Internal Surface coatings, multiple-layered coating | — |
| Aperture | ||
| Max Aperture | f/18 | f/16 |
| Min Aperture | 3.5-6.3 | f/1.6 |
| Constant | ✗ | ✗ |
| Diaphragm Blades | 7 | 12★ |
| Build | ||
| Mount | Nikon F | C Mount |
| Format | APS-C★ | micro-four-thirds |
| Weight | 0.40 kg | 0.11 kg★ |
| Filter Thread | 62 mm | — |
| AF & Stabilization | ||
| AF Type | Auto Focus | manual focus only |
| Stabilization | ✓ | ✓ |
| Focus | ||
| Min Focus Distance | 450 mm | 35 mm★ |
| Max Magnification | 1:3.7★ | — |
Pros & Cons
Tamron Di II A14M 18-200mm
- Strong versatility (98th percentile)98th %ile
- Strong optical (94th percentile)94th %ile
- Strong social proof (85th percentile)85th %ile
- Strong stabilization (83rd percentile)83rd %ile
- Below average bokeh (20th percentile)20th %ile
- Below average user sentiment (30th percentile)
- Below average aperture (34th percentile)
Arducam LN052 35mm
- Strong macro (97th percentile)97th %ile
- Strong build (96th percentile)96th %ile
- Strong stabilization (83rd percentile)83rd %ile
- Below average user sentiment (0th percentile)0th %ile
- Below average af (13th percentile)13th %ile
- Below average optical (21st percentile)
- Below average versatility (33rd percentile)
Pricing
Arducam LN052 35mm offers 1.3x better value for money
Verdict
Scores 68 overall, wins 9 of 9 usage categories and 4 of 20 specs.