Yongnuo YN11mm F1.8S DA DSM YN 11mm DA DSM WL 11mm
Panasonic LUMIX S S-R2060 20-60mm
Scores
Specifications
| Yongnuo YN11mm F1.8S DA DSM YN 11mm DA DSM WL 11mm | Panasonic LUMIX S S-R2060 20-60mm | |
|---|---|---|
| Optics | ||
| Type | prime | zoom |
| Focal Length Min | 11 mm | 20 mm |
| Focal Length Max | 11 mm | 60 mm |
| Elements | 10 | 11 |
| Groups | 9 | 9 |
| Aspherical Elements | 2 | 2 |
| ED Elements | 5★ | 3 |
| Coating | Nano Multilayer Coating | Fluorine coating |
| Aperture | ||
| Max Aperture | f/16 | f/3.5 |
| Min Aperture | f/1.8 | 3.5-5.6 |
| Constant | ✗ | ✗ |
| Diaphragm Blades | 7 | 9★ |
| Build | ||
| Mount | Sony E | L-Mount |
| Format | APS-C | full-frame★ |
| Weather Sealed | ✓ | ✓ |
| Weight | 0.26 kg★ | 0.35 kg |
| Filter Thread | 58 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | Digital Stepping Motor | stepping motor |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 150 mm | 150 mm |
| Max Magnification | 1:6.67★ | 0.43x |
Pros & Cons
Yongnuo YN11mm F1.8S DA DSM YN 11mm DA DSM WL 11mm
- Strong social proof (95th percentile)95th %ile
- Strong macro (90th percentile)90th %ile
- Strong build (89th percentile)89th %ile
- Strong af (87th percentile)87th %ile
- Below average bokeh (30th percentile)
- Below average versatility (33rd percentile)
Panasonic LUMIX S S-R2060 20-60mm
- Strong af (87th percentile)87th %ile
- Strong bokeh (86th percentile)86th %ile
- Strong build (83rd percentile)83rd %ile
- Strong versatility (81st percentile)81st %ile
Pricing
Yongnuo YN11mm F1.8S DA DSM YN 11mm DA DSM WL 11mm offers 2.3x better value for money
Verdict
Scores 85 overall, wins 8 of 9 usage categories and 2 of 21 specs.