Panasonic LUMIX S5 II S5 II Black 2023
Leica M Monochrome Rangefinder
Scores
Specifications
| Panasonic LUMIX S5 II S5 II | Leica M Monochrome Rangefinder | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | Monochrome BSI CMOS sensor, pixel pitch: 3.76microm, 35mm: 9528 |
| Megapixels | 24.200000762939453 MP★ | — |
| ISO Range | 100★ | — |
| Processor | Venus Engine | Leica Maestro series (Maestro III) |
| Autofocus | ||
| AF Points | No data | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | Manual (focus assist functions Magnification and Focus Peaking a |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | — |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.66 kg★ | 0.88 kg |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | When in standby mode or Off: USB charging function When On: USB |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Pros & Cons
Panasonic LUMIX S5 II S5 II Black 2023
- Strong display (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong build (96th percentile)96th %ile
- Strong connectivity (95th percentile)95th %ile
Leica M Monochrome Rangefinder
- Strong sensor (100th percentile)100th %ile
- Strong build (94th percentile)94th %ile
- Below average video (24th percentile)
- Below average display (30th percentile)
- Below average burst (34th percentile)
Pricing
Panasonic LUMIX S5 II S5 II Black 2023 offers 20.3x better value for money
Verdict
Scores 97 overall, wins 10 of 10 usage categories and 24 of 33 specs.