Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
Vekfulpc T60 Pro 13.4" VekfulPC Pro Metallic Gray 2025
Puntuaciones
Especificaciones
| Microsoft Surface Go 10.5" Surface Go 2 | Vekfulpc T60 Pro 13.4" VekfulPC Pro | |
|---|---|---|
| Processor | ||
| CPU | Intel Core m3-8100Y★ | 2.2 GHz |
| CPU Multi-Core Score | Sin datos | |
| Cores | 2 | 8★ |
| GPU | Integrated | Mali-G57 |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | DDR4★ | — |
| Storage | 128 GB | 256 GB★ |
| Storage Type | SSD★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.5" | 13.4" |
| Resolution | 1920 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 150 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | WiFi 5 |
| Bluetooth | 5.0★ | — |
| USB-C | 1★ | — |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.55 kg★ | 0.74 kg |
| OS | Windows 10 Home in S Mode | Android 15 |
Pros y Contras
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
- Strong connectivity (89th percentile)89th %ile
- Strong feature (83rd percentile)83rd %ile
- Strong cpu (76th percentile)
- Strong gpu (74th percentile)
- Below average screen (16th percentile)16th %ile
- Below average user sentiment (30th percentile)
- Below average battery (32nd percentile)
Vekfulpc T60 Pro 13.4" VekfulPC Pro Metallic Gray 2025
- Strong cpu (93rd percentile)93rd %ile
- Strong feature (90th percentile)90th %ile
- Strong gpu (90th percentile)90th %ile
- Strong battery (89th percentile)89th %ile
Precios
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
No current pricing available
Vekfulpc T60 Pro 13.4" VekfulPC Pro Metallic Gray 2025
Veredicto
Scores 70 overall, wins 6 of 6 usage categories and 3 of 23 specs.