Sigma Contemporary 10-18mm f/2.8 DC DN 10-18mm
Panasonic G 25mm f/1.7 ASPH. 25mm
Puntuaciones
Especificaciones
| Sigma Contemporary 10-18mm f/2.8 DC DN 10-18mm | Panasonic G 25mm f/1.7 ASPH. 25mm | |
|---|---|---|
| Optics | ||
| Type | zoom | — |
| Focal Length Min | 10 mm | 25 mm |
| Focal Length Max | 18 mm | 25 mm |
| Elements | 13 | 8 |
| Groups | 10 | 7 |
| Aspherical Elements | 1★ | — |
| ED Elements | 4★ | — |
| Coating | Super Multi-Layer Coating | — |
| Aperture | ||
| Max Aperture | f/2.8 | f/1.7 |
| Min Aperture | f/2.8 | f/22 |
| Constant | ✓★ | — |
| Diaphragm Blades | 7 | 7 |
| Build | ||
| Mount | Sony E | Micro Four Thirds |
| Format | APS-C★ | Micro Four Thirds |
| Weather Sealed | ✓★ | — |
| Weight | 0.26 kg | 0.13 kg★ |
| Filter Thread | 67 mm | 46 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | Autofocus |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 117 mm★ | 250 mm |
| Max Magnification | 1:4 | 1:7 |
Pros y Contras
Sigma Contemporary 10-18mm f/2.8 DC DN 10-18mm
- Strong macro (93rd percentile)93rd %ile
- Strong build (87th percentile)87th %ile
- Strong aperture (86th percentile)86th %ile
- Strong bokeh (84th percentile)84th %ile
Panasonic G 25mm f/1.7 ASPH. 25mm
- Strong aperture (95th percentile)95th %ile
- Strong build (94th percentile)94th %ile
- Strong bokeh (92nd percentile)92nd %ile
- Strong social proof (88th percentile)88th %ile
- Below average optical (33rd percentile)
- Below average versatility (34th percentile)
Precios
Panasonic G 25mm f/1.7 ASPH. 25mm ofrece 1.8x mejor relación calidad-precio
Sigma Contemporary 10-18mm f/2.8 DC DN 10-18mm
Panasonic G 25mm f/1.7 ASPH. 25mm
Veredicto
Scores 92 overall, wins 9 of 9 usage categories and 6 of 21 specs.