Sigma Art 135mm f/1.4 DG 135mm
Panasonic LUMIX S S-R2060 20-60mm
Puntuaciones
Especificaciones
| Sigma Art 135mm f/1.4 DG 135mm | Panasonic LUMIX S S-R2060 20-60mm | |
|---|---|---|
| Optics | ||
| Type | — | zoom |
| Focal Length Min | 135 mm | 20 mm |
| Focal Length Max | 135 mm | 60 mm |
| Elements | 13 | 11 |
| Groups | 10 | 9 |
| Aspherical Elements | — | 2★ |
| ED Elements | — | 3★ |
| Coating | — | Fluorine coating |
| Aperture | ||
| Max Aperture | f/1.4 | f/3.5 |
| Min Aperture | — | 3.5-5.6 |
| Constant | — | ✗ |
| Diaphragm Blades | — | 9★ |
| Build | ||
| Mount | Sony (E mount for NEX) | L-Mount |
| Format | — | full-frame★ |
| Weather Sealed | — | ✓★ |
| Weight | — | 0.35 kg★ |
| Filter Thread | 82 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | stepping motor★ |
| Stabilization | ✓★ | ✗ |
| Focus | ||
| Min Focus Distance | 875 mm | 150 mm★ |
| Max Magnification | — | 0.43x★ |
Pros y Contras
Sigma Art 135mm f/1.4 DG 135mm
- Strong aperture (97th percentile)97th %ile
- Strong bokeh (95th percentile)95th %ile
- Strong stabilization (83rd percentile)83rd %ile
- Below average social proof (29th percentile)
- Below average versatility (33rd percentile)
Panasonic LUMIX S S-R2060 20-60mm
- Strong af (87th percentile)87th %ile
- Strong bokeh (86th percentile)86th %ile
- Strong build (83rd percentile)83rd %ile
- Strong versatility (81st percentile)81st %ile
Precios
Sigma Art 135mm f/1.4 DG 135mm ofrece 2.3x mejor relación calidad-precio
Sigma Art 135mm f/1.4 DG 135mm
Panasonic LUMIX S S-R2060 20-60mm
Veredicto
Scores 85 overall, wins 9 of 9 usage categories and 9 of 21 specs.