Viltrox 27mm f/1.2 27mm
Panasonic G Leica DG Summilux H-X012 12mm
スコア
スペック
| Viltrox 27mm f/1.2 27mm | Panasonic G Leica DG Summilux H-X012 12mm | |
|---|---|---|
| Optics | ||
| Type | prime | prime |
| Focal Length Min | 27 mm | 12 mm |
| Focal Length Max | 27 mm | 12 mm |
| Elements | 15 | 15 |
| Groups | 11 | 12 |
| Aspherical Elements | 1 | 2★ |
| ED Elements | 2 | 3★ |
| Coating | HD Nano multilayer coating with water-resistant and antifouling coating | — |
| Aperture | ||
| Max Aperture | f/1.2 | f/1.4 |
| Min Aperture | f/1.2 | f/1.4 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | 11★ | 9 |
| Build | ||
| Mount | Sony E | Micro Four Thirds |
| Format | APS-C★ | micro-four-thirds |
| Weather Sealed | ✓ | ✓ |
| Weight | 0.56 kg | 0.45 kg★ |
| Filter Thread | 67 mm | 62 mm |
| AF & Stabilization | ||
| AF Type | STM★ | Auto Focus |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 280 mm | 200 mm★ |
| Max Magnification | 0.15x★ | 0.1x |
長所と短所
Viltrox 27mm f/1.2 27mm
- Strong aperture (99th percentile)99th %ile
- Strong bokeh (99th percentile)99th %ile
- Strong user sentiment (91st percentile)91st %ile
- Strong social proof (90th percentile)90th %ile
- Below average versatility (34th percentile)
Panasonic G Leica DG Summilux H-X012 12mm
- Strong bokeh (97th percentile)97th %ile
- Strong aperture (96th percentile)96th %ile
- Strong optical (84th percentile)84th %ile
- Strong build (75th percentile)
- Below average social proof (10th percentile)10th %ile
- Below average versatility (34th percentile)
結論
Scores 86 overall, wins 9 of 9 usage categories and 4 of 21 specs.