Viltrox Air AF 9mm f/2.8 9mm
Raynox DCR-250 250mm
Scores
Specifications
| Viltrox Air AF 9mm f/2.8 9mm | Raynox DCR-250 250mm | |
|---|---|---|
| Optics | ||
| Type | wide-angle | macro |
| Focal Length Min | 9 mm | 250 mm |
| Focal Length Max | 9 mm | 250 mm |
| Elements | 13 | — |
| Groups | 11 | — |
| Aspherical Elements | 2★ | — |
| ED Elements | 3★ | — |
| Coating | HD multi-layer nano-coating | — |
| Aperture | ||
| Max Aperture | f/9 | — |
| Min Aperture | f/2.8 | — |
| Constant | ✓★ | — |
| Build | ||
| Mount | Fujifilm X | Canon EF, Canon EF,Nikon F(DX),Sony Alpha |
| Format | APS-C★ | — |
| Weight | 0.13 kg | 0.06 kg★ |
| Filter Thread | 49 mm | — |
| AF & Stabilization | ||
| AF Type | STM★ | autofocus |
| Stabilization | ✓★ | — |
| Focus | ||
| Min Focus Distance | 130 mm | 52 mm★ |
Pros & Cons
Viltrox Air AF 9mm f/2.8 9mm
- Strong build (94th percentile)94th %ile
- Strong macro (91st percentile)91st %ile
- Strong social proof (90th percentile)90th %ile
- Strong af (87th percentile)87th %ile
- Below average versatility (34th percentile)
Raynox DCR-250 250mm
- Strong build (99th percentile)99th %ile
- Strong macro (96th percentile)96th %ile
- Strong social proof (85th percentile)85th %ile
- Strong aperture (66th percentile)
- Below average optical (20th percentile)20th %ile
- Below average versatility (34th percentile)
Pricing
Raynox DCR-250 250mm offers 1.8x better value for money
Verdict
Scores 84 overall, wins 9 of 9 usage categories and 6 of 18 specs.