Yongnuo YN11mm F1.8S DA DSM YN 11mm DA DSM WL 11mm
Pentax D FA 15-30mm f/2.8 ED SDM WR 30mm
Scores
Specifications
| Yongnuo YN11mm F1.8S DA DSM YN 11mm DA DSM WL 11mm | Pentax D FA 15-30mm f/2.8 ED SDM WR 30mm | |
|---|---|---|
| Optics | ||
| Type | prime | zoom |
| Focal Length Min | 11 mm | 15 mm |
| Focal Length Max | 11 mm | 30 mm |
| Elements | 10 | 18 |
| Groups | 9 | 13 |
| Aspherical Elements | 2★ | — |
| ED Elements | 5★ | — |
| Coating | Nano Multilayer Coating | Super Protect & HD Multi-Layer Coatings |
| Aperture | ||
| Max Aperture | f/16 | f/22 |
| Min Aperture | f/1.8 | f/2.8 |
| Constant | ✗ | ✓★ |
| Diaphragm Blades | 7 | 9★ |
| Build | ||
| Mount | Sony E | Pentax K |
| Format | APS-C | full-frame★ |
| Weather Sealed | ✓ | ✓ |
| Weight | 0.26 kg★ | 1.04 kg |
| Filter Thread | 58 mm | — |
| AF & Stabilization | ||
| AF Type | Digital Stepping Motor★ | SDM |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 150 mm★ | 280 mm |
| Max Magnification | 1:6.67★ | 0.2x |
Pros & Cons
Yongnuo YN11mm F1.8S DA DSM YN 11mm DA DSM WL 11mm
- Strong social proof (95th percentile)95th %ile
- Strong macro (90th percentile)90th %ile
- Strong build (89th percentile)89th %ile
- Strong af (87th percentile)87th %ile
- Below average bokeh (30th percentile)
- Below average versatility (33rd percentile)
Pentax D FA 15-30mm f/2.8 ED SDM WR 30mm
- Strong optical (80th percentile)80th %ile
- Strong versatility (72nd percentile)
- Below average build (15th percentile)15th %ile
- Below average aperture (21st percentile)
- Below average bokeh (24th percentile)
Pricing
Verdict
Scores 71 overall, wins 9 of 9 usage categories and 6 of 21 specs.