Samsung S90D 77"
Roku Pro Series 55R8C5 54.6"
Pontuações
Especificações
| Samsung S90D 77" | Roku Pro Series 55R8C5 54.6" | |
|---|---|---|
| Display | ||
| Size | 77" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | — | infinite |
| Motion Tech | Motion Xcelerator 144Hz | Variable Refresh Rate (VRR) |
| Processor | NQ4 AI Gen2 Processor | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | HDR10+ | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| VRR | Motion Xcelerator 144Hz | FreeSync Premium Pro, VRR |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Tizen | Roku TV |
| Voice Assistant | Bixby | Not Applicable, Not Applicable |
| Screen Mirroring | — | Apple AirPlay 2, Miracast |
| Works With | — | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 4 |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | Dolby Atmos, Dolby Audio |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | Bluetooth | 5.2★ |
| Ethernet | ✗ | ✓★ |
| Optical Audio | ✗ | ✓★ |
| VESA Mount | 200x200 | 200x200 |
| Power & Size | ||
| Power | — | 235W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | — | 238 kWh★ |
| Weight | 36.60 kg | 18.55 kg★ |
Prós e Contras
Samsung S90D 77"
- Strong gaming (74th percentile)
- Strong hdr (72nd percentile)
Roku Pro Series 55R8C5 54.6"
- Strong connectivity (93rd percentile)93rd %ile
- Strong user sentiment (91st percentile)91st %ile
- Strong gaming (89th percentile)89th %ile
- Strong social proof (89th percentile)89th %ile
Veredito
Scores 81 overall, wins 9 of 9 usage categories and 15 of 37 specs.